##TITLE= Parameter file, TopSpin 3.6.4
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 41487	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= Administrator
$$ 2023-10-26 17:25:51.704 +0530  nmrsu@CZC7378Y6R
$$ /opt/topspin3.6.4/conf/instr/spect/specpar
$$ process /opt/topspin3.6.4/prog/mod/hconfserver
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$NUC1= 1
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
800.21 800.21 122.837107159 853.535786345 609.59178385 117.759591781 310.991989974
112.444012807 85.971825682 256.739168345 201.212964542 57.825711266 81.084575115
108.48012456 752.949685423 63.170946022 211.67074899 48.985935434 208.509591404
158.979217093 323.930945558 61.4241196 78.403847609 65.262927023 37.340783383
46.428328238 20.495818741 53.854365061 194.384988669 45.112110821 45.124137978
79.783409649 210.478820191 45.231838242 198.365801358 25.909023334 189.866418855
71.507173707 212.179466493 227.289191755 50.067563286 192.061234843 244.037675078
27.913845462 137.016869489 152.612154177 41.752733216 200.484453358 216.108857688
30.78887996 77.25981938 261.832344953 34.679677026 39.211874416 74.389906226
195.860759957 52.149093545 53.24353276 180.113875485 36.850878817 41.301790875
25.498267539 36.61840981 32.39105242 37.238036419 169.768392508 177.592005668
174.971958086 175.347048521 261.818701373 285.132899744 298.403366327 191.494870212
103.700950356 209.412892458 252.464406515 160.101903721 222.539889391 65.968680234
104.956679898 79.49651836 88.926761149 105.58210803 113.034791846 245.024302
43.611445 26.887056 33.368757 27.527224 198.932206 87.863058 24.566447
32.248463 192.370484 27.527224 38.570122 170.764814 23.046048 66.337409
140.031196543 38.5781241 91.2559484 65.0650751 32.0644147 20.1412857 95.94197816
33.339845413 180.24410166 182.06057836 18.263440895 62.13950734 13.7476078
14.9719291 172.019415246 13.8356309 143.324188726 52.906548324 457.10555872
461.59184006 167.408725258 128.588049505 14.73506694 29.047623 100
##$NUCOFFS= (0..127)
<13C> <1H> <15N> <2H> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <>
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
3762.1000000172 3761.7 0 0 0 0 0 0
##$OFFSX= (0..7)
20088.7999999964 9368.3 893.2 0 0 0 0 0
##$PRECHAN= (0..15)
-1 4 0 1 2 3 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 4 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 800.21
##$SFO2= 800.21
##$SFO3= 800.21
##$SFO4= 800.21
##$SFO5= 800.213761
##$SFO6= 800.213761
##$SFO7= 800.213761
##$SFO8= 800.213761
##END=
