##TITLE= Parameter file, TopSpin 4.1.3
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 2	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= externaluser
$$ 2021-12-05 02:55:29.399 +0530  externaluser@CZC943CYS7
$$ /opt/nmrdata/bruker/external-user/IGIMS_Urine/31//specpar
$$ process /opt/topspin4.1.3/prog/mod/acqdataserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$HPPRECH= (0..32)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= yes
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 10
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
500.15 500.15 76.776070213 533.479865961 381.009148464 73.602504129 194.377280696
70.280142719 53.734405487 160.467995961 125.76281753 36.142424476 50.679759368
67.802619686 470.611196017 39.483321444 132.29917785 30.617357453 130.323380289
99.365735781 202.464431113 38.391514 49.004241864 40.790858588 23.33886456
29.018793027 12.810366958 33.660240044 121.495172621 28.196126301 28.203643556
49.866500464 131.554194422 28.270958744 123.983273827 16.193746667 118.670960611
44.693659077 132.61713821 142.06107054 31.293400205 120.042772031 152.529265056
17.446807473 85.638753921 95.38617227 26.096436583 125.30748097 135.073099777
19.2437714 48.289197414 163.651350681 21.675610733 24.508340297 46.495434447
122.417564255 32.594405389 33.278455542 112.575392489 23.032662727 25.814587054
15.937014671 22.88736415 20.245166729 23.2746453 106.10922322 110.999164763
109.361573633 109.596013944 163.642823124 178.214743388 186.509095948 119.688780866
64.815523826 130.887964613 157.796169654 100.067441229 139.092645279 41.231970882
65.600384213 49.687186686 55.581309392 65.99129145 70.649393462 153.14593
27.258175 16.80504 20.856255 17.20516 124.33729 54.91647 15.354605 20.156045
120.23606 17.20516 24.10723 106.73201 14.40432 41.462435 87.522778959 24.1122315
57.037106 40.6671965 20.0410105 12.5887755 59.9659844 20.838184581 112.6567869
113.7921274 11.415078497 38.8386481 8.592577 9.3578065 107.516165176 8.6475935
89.580976233 33.067832375 285.7016848 288.505715757 104.634375899 80.370543932
9.2097621 18.155445 100
##$NUCOFFS= (0..127)
<1H> <2H> <13C> <15N> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
0 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..32)
-1 2 3 0 1 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..25)
-1 0 1 2 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1
##$RECPRFX= (0..32)
1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..24)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
##$SELREC= (0..24)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SFO1= 500.152351
##$SFO2= 125.773193
##$SFO3= 500.152351
##$SFO4= 500.152351
##$SFO5= 500.152351
##$SFO6= 500.152351
##$SFO7= 500.152351
##$SFO8= 500.152351
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
